Career Highlights
2
Championships
5 total podiums
4,028
Peak Rating
Ontario Foosball Federation Tornado Singles
66.0%
Win Rate
31 wins from 47 matches
73.7%
Best Year
2026 • 19 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
2202AQBM
Master
#3 in Canada
Updated 2 months ago
Doubles
2010AQBM
Master
#3 in Canada
Updated 2 months ago
Combined Ratings
8508
Singles
7876
Doubles
16384
Overall
6 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2026-01-23 | Justin & NicolasvsBergeron & Savaria | 1-2 W | |
| 2026-01-23 | Bonneau & DavidvsBergeron & Savaria | 0-2 W | |
| 2026-01-23 | Savaria MvsDrean M | 3-0 W | |
| 2026-01-23 | Alexandre & StephanievsBergeron & Savaria | 2-0 L | |
| 2026-01-23 | Bergeron & SavariavsBigeault & Benoît | 2-1 W | |
| 2026-01-23 | Bigeault & RobergevsBergeron & Savaria | 2-1 L | |
| 2026-01-23 | Savaria MvsLebeau G | 3-1 W | |
| 2026-01-23 | Savaria MvsJesse H | 3-2 W | |
| 2026-01-23 | Savaria MvsFrancois C | 3-2 W | |
| 2026-01-23 | Drean & RaymondvsBergeron & Savaria | 2-0 L | |
| 2026-01-23 | Francois & SavariavsCasti & Drean | 3-2 W | |
| 2026-01-23 | Francois & SavariavsBigeault & Lebeau | 3-2 W | |
| 2026-01-23 | Francois & SavariavsGiguere & Remy | 3-0 W | |
| 2026-01-23 | Francois & SavariavsBrunois & Nicolas | 3-0 W | |
| 2026-01-23 | Francois & SavariavsFallu & Olivier | 3-1 W | |
| 2026-01-23 | Francois & SavariavsCasti & Drean | 1-3 L | |
| 2026-01-23 | Bergeron & SavariavsJesse & Whiting | 0-2 L | |
| 2026-01-23 | Savaria MvsLebeau G | 3-0 W | |
| 2026-01-23 | Savaria MvsJoseph I | 3-1 W | |
| 2025-11-28 | Macdonald & LebeauvsBergeron & Savaria | 0-2 W |
Showing 1-20 of 47
1 / 3
Doubles Partners
Francois Veilleux (CAN)
7 matches together
Win Rate85.7%
LEO
Jan 23
6W-1L
Bergeron Meggan
21 matches together
Win Rate52.4%
LEO
Jan 23
11W-10L
David Newbury (CAN)
4 matches together
Win Rate50.0%
LEO
Nov 28
2W-2L
Sandy Le Meur (CAN)
4 matches together
Win Rate50.0%
TOR
Jun 17
2W-2L
Justin Cayouette (CAN)
1 matches together
Win Rate0.0%
TOR
Jun 17
0W-1L
