Career Highlights
1
Championships
2 total podiums
1,797
Peak Rating
Ontario Foosball Federation Tornado Doubles
51.3%
Win Rate
40 wins from 78 matches
54.5%
Best Year
2025 • 22 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
1437AQBM
Expert Élite
#36 in Canada
Updated 2 months ago
Doubles
1385AQBM
Expert Élite
#36 in Canada
Updated 2 months ago
Combined Ratings
4114
Singles
4749
Doubles
8863
Overall
6 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2026-01-23 | Justin & StephanievsBeaumier-Ethier & David | 0-2 L | |
| 2026-01-23 | Justin & KilgourvsBigeault & Roberge | 2-0 W | |
| 2026-01-23 | Justin & KilgourvsBeaumier-Ethier & Tremblay | 0-2 L | |
| 2026-01-23 | Justin & StephanievsJustin & Tremblay | 2-1 W | |
| 2026-01-23 | Essertaize & Beaumier-EthiervsJustin & Kilgour | 2-0 L | |
| 2026-01-23 | David & OuelletvsJustin & Kilgour | 2-0 L | |
| 2026-01-23 | Justin & StephanievsSébastien & Benoît | 2-1 W | |
| 2026-01-23 | Bonneau & LevesquevsJustin & Stephanie | 3-0 L | |
| 2026-01-23 | Justin & KilgourvsPitre & Pitre | 1-2 L | |
| 2026-01-23 | Justin & StephanievsMaxime & Beaupré | 2-0 W | |
| 2025-09-19 | Justin CvsCastillo J | 0-2 L | |
| 2025-09-19 | Justin & KilgourvsOrmeno & Alexandre | 1-2 L | |
| 2025-09-19 | Justin & KilgourvsRaymond & Paquin-Marcotte | 1-2 L | |
| 2025-09-19 | Justin & KilgourvsLaprise-Villeneuve & Bonneau | 2-1 W | |
| 2025-09-19 | Justin CvsDrollette M | 2-1 W | |
| 2025-09-19 | Justin & PerreaultvsBigeault & Beaumier-Ethier | 1-3 L | |
| 2025-09-19 | Maxime & GiguerevsJustin & Perreault | 1-2 W | |
| 2025-09-19 | Justin & PerreaultvsClemmings & Dan | 2-0 W | |
| 2025-09-19 | Barbara & StephanievsJustin & Perreault | 2-3 W | |
| 2025-09-19 | Justin & IlyasvsMonguillon & Khraimeche | 0-2 L |
Showing 1-20 of 78
1 / 4
Doubles Partners
Naoufel Azizi (CAN)
5 matches together
Win Rate100.0%
TOR
Jul 5
5W-0L
Stephanie Briere (CA)
5 matches together
Win Rate60.0%
LEO
Jan 23
3W-2L
Perreault Félix
5 matches together
Win Rate60.0%
BON
Sep 19
3W-2L
Jaoude Roland
5 matches together
Win Rate60.0%
TOR
Oct 28
3W-2L
Hontang Geoffroy
11 matches together
Win Rate54.5%
TOR
Oct 28
6W-5L
Ilyas El Khabbazi (CAN)
6 matches together
Win Rate50.0%
BON
Sep 19
3W-3L
Dumont Steven
4 matches together
Win Rate50.0%
TOR
Jun 17
2W-2L
Kilgour Lisa
10 matches together
Win Rate40.0%
LEOBON
Jan 23
4W-6L
Sandy Le Meur (CAN)
5 matches together
Win Rate40.0%
TOR
Jun 5
2W-3L
Mathieu Viel (CAN)
5 matches together
Win Rate40.0%
TOR
May 5
2W-3L
Whiting Mary
3 matches together
Win Rate33.3%
TOR
Oct 28
1W-2L
Savaria Mathieu
1 matches together
Win Rate0.0%
TOR
Jun 17
0W-1L
Joseph Ivan
1 matches together
Win Rate0.0%
TOR
May 5
0W-1L