Career Highlights
0
Championships
1 total podiums
838
Peak Rating
Ontario Foosball Federation Tornado Doubles
23.1%
Win Rate
6 wins from 26 matches
18.8%
Best Year
2024 • 16 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
821Ontario Foosball Federation
BEGINNER
#513 in Canada
Updated 1 months ago
Doubles
838Ontario Foosball Federation
BEGINNER
#520 in Canada
Updated 1 months ago
Combined Ratings
821
Singles
838
Doubles
1659
Overall
2 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2025-02-08 | Danny & NazvsGiguere & Calvin | 0-1 L | |
| 2025-02-08 | Essertaize & ClemmingsvsDanny & Naz | 1-0 L | |
| 2025-02-08 | Naz & MoayedvsVictor & Ab | 0-1 L | |
| 2025-02-08 | Dave & CoopervsNaz & Moayed | 1-0 L | |
| 2025-02-08 | Justin & NazvsDumont & Essertaize | 0-1 L | |
| 2025-02-08 | Pavich & CoopervsDanny & Naz | 0-1 W | |
| 2024-12-07 | Scott & NazvsAbourisk & Essertaize | 1-0 W | |
| 2024-12-07 | Ouradi & NaoufelvsScott & Naz | 1-0 L | |
| 2024-07-14 | Naz MvsKwan J | 0-1 L | |
| 2024-07-14 | Naz MvsAbourisk K | 0-1 L | |
| 2024-07-14 | Naz MvsPugliese M | 0-1 L | |
| 2024-07-14 | Bernardi LvsNaz M | 1-0 L | |
| 2024-07-13 | Essertaize & NazvsPugliese & Barbora | 0-1 L | |
| 2024-07-13 | Naz & HanjovsLevesque & Giguere | 0-1 L | |
| 2024-07-13 | Benatar & DumontvsNaz & Hanjo | 1-0 L | |
| 2024-07-13 | Kwan & DrozdvsNaz & Caleb | 0-1 W | |
| 2024-07-13 | Edwin & HanjovsEssertaize & Naz | 1-0 L | |
| 2024-07-13 | Naz MvsEdwin L | 0-1 L | |
| 2024-07-13 | Naz MvsAudy J | 0-1 L | |
| 2024-07-13 | Naoufel & StephenvsNaz & Caleb | 1-0 L |
Showing 1-20 of 26
1 / 2
Doubles Partners
Justin “Grogu” Chan (CAN)
2 matches together
Win Rate50.0%
TOR
Feb 8
1W-1L
Scott Sweeting (NY)
2 matches together
Win Rate50.0%
TOR
Dec 7
1W-1L
Caleb Ballarino (CAN)
5 matches together
Win Rate40.0%
TOR
Jul 13
2W-3L
Danny Luu (CAN)
3 matches together
Win Rate33.3%
TOR
Feb 8
1W-2L
Hanjo Seibert (DE)
3 matches together
Win Rate33.3%
TOR
Jul 13
1W-2L
Essertaize Erika
3 matches together
Win Rate0.0%
TOR
Jul 13
0W-3L
Moayed Abugreen (CAN)
2 matches together
Win Rate0.0%
TOR
Feb 8
0W-2L