Career Highlights
1
Championships
2 total podiums
679
Peak Rating
AQBM Bonzini Singles
47.8%
Win Rate
22 wins from 46 matches
47.8%
Best Year
2026 • 46 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
538AQBM
Amateur
#130 in Canada
Updated 5 months ago
Doubles
496AQBM
Rookie
#130 in Canada
Updated 5 months ago
Combined Ratings
1217
Singles
926
Doubles
2143
Overall
4 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2026-05-29 | Berrien LvsMaxime M | 0-2 W | |
| 2026-05-29 | Weak JvsMaxime M | 2-3 W | |
| 2026-05-29 | Vallieres & DivsBergeron & Maxime | 0-2 W | |
| 2026-05-29 | Maxime MvsVoyer V | 1-2 L | |
| 2026-05-29 | Bergeron MvsMaxime M | 1-2 W | |
| 2026-05-29 | Villion JvsMaxime M | 3-0 L | |
| 2026-05-29 | Gabbouj & Laprise-VilleneuvevsBergeron & Maxime | 2-1 L | |
| 2026-05-29 | Bergeron & MaximevsGabbouj & Laprise-Villeneuve | 0-2 L | |
| 2026-05-29 | Bergeron & MaximevsCoutu & Berrien | 2-0 W | |
| 2026-05-29 | Maxime MvsVoyer V | 2-1 W | |
| 2026-05-29 | Maxime MvsVallieres O | 2-1 W | |
| 2026-05-29 | Frechette MvsMaxime M | 0-2 W | |
| 2026-05-29 | Maxime MvsOeking S | 0-2 L | |
| 2026-05-29 | Gabbouj MvsMaxime M | 0-2 W | |
| 2026-05-29 | Casti & BigeaultvsMaxime & Maxime | 2-0 L | |
| 2026-05-29 | Maxime & MaximevsWeak & Frechette | 2-0 W | |
| 2026-05-29 | Gabbouj & Laprise-VilleneuvevsBergeron & Maxime | 0-2 W | |
| 2026-05-29 | Voyer & ThibaultvsBergeron & Maxime | 0-1 W | |
| 2026-05-29 | Di & DreanvsMaxime & Maxime | 2-0 L | |
| 2026-05-29 | Stephanie BvsMaxime M | 1-0 L |
Showing 1-20 of 51
1 / 3
Doubles Partners
Packer Dan
1 matches together
Win Rate100.0%
LEO
Jan 23
1W-0L
David Vergnaud (CAN)
1 matches together
Win Rate100.0%
LEO
Jan 23
1W-0L
Bergeron Meggan
13 matches together
Win Rate53.8%
BONLEO
May 29
7W-6L
Maxime Collot (FR)
4 matches together
Win Rate50.0%
BON
May 29
2W-2L
Beaupré Joel
2 matches together
Win Rate0.0%
LEO
Jan 23
0W-2L
Collard Vanessa
2 matches together
Win Rate0.0%
LEO
Jan 23
0W-2L
Vallieres Olivier
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L
Hontang Geoffroy
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L
Luchetta Anthony
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L
Maki Mazen
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L