Career Highlights
0
Championships
2 total podiums
1,400
Peak Rating
Ontario Foosball Federation Tornado Singles
17.5%
Win Rate
11 wins from 63 matches
17.5%
Best Year
2025 • 63 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
229AQBM
Rookie
#162 in Canada
Updated 2 months ago
Doubles
172AQBM
Rookie
#162 in Canada
Updated 2 months ago
Combined Ratings
1680
Singles
1573
Doubles
3253
Overall
6 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2025-11-28 | Roberge & Laprise-VilleneuvevsFrancois & Alexandre | 0-3 L | |
| 2025-11-28 | Macdonald JvsLaprise-Villeneuve G | 2-0 L | |
| 2025-11-28 | Christine VvsLaprise-Villeneuve G | 1-0 L | |
| 2025-11-28 | Spence & GilbertvsLaprise-Villeneuve & Raymond | 2-1 L | |
| 2025-11-28 | Chenard & VoyervsLaprise-Villeneuve & Raymond | 2-0 L | |
| 2025-11-28 | Laprise-Villeneuve & ThibaultvsBayardelle & Lockwell | 0-1 L | |
| 2025-11-28 | Laprise-Villeneuve & ThibaultvsCerny & Frechette | 1-0 W | |
| 2025-11-28 | Laprise-Villeneuve & ThibaultvsBarelle & Barillet | 0-2 L | |
| 2025-11-28 | Bergeron & Laprise-VilleneuvevsSetter & Macdonald | 0-1 L | |
| 2025-11-28 | Bayardelle & AriannavsBergeron & Laprise-Villeneuve | 2-0 L | |
| 2025-11-28 | Aubin & DreanvsLaprise-Villeneuve & Ducharme | 2-0 L | |
| 2025-11-28 | Macdonald & LebeauvsLaprise-Villeneuve & Ducharme | 2-0 L | |
| 2025-11-28 | Levesque & ThibaultvsLaprise-Villeneuve & Ducharme | 0-2 W | |
| 2025-11-28 | Slater & AngladevsJuneau & Laprise-Villeneuve | 1-0 L | |
| 2025-11-28 | Juneau & Laprise-VilleneuvevsEssertaize & Lavoie | 0-2 L | |
| 2025-11-28 | Joseph & DanvsRoberge & Laprise-Villeneuve | 1-0 L | |
| 2025-11-28 | Roberge & Laprise-VilleneuvevsSpence & Gilbert | 1-0 W | |
| 2025-11-28 | Roberge & Laprise-VilleneuvevsHontang & Stephanie | 0-2 L | |
| 2025-11-28 | Whiting & DanvsRoberge & Laprise-Villeneuve | 2-0 L | |
| 2025-09-19 | Bergeron & MartinvsRoberge & Laprise-Villeneuve | 1-0 L |
Showing 1-20 of 63
1 / 4
Doubles Partners
Ducharme Hugo
9 matches together
Win Rate44.4%
LEOTOR
Nov 28
4W-5L
Bayardelle Béatrice
11 matches together
Win Rate36.4%
BONTOR
Sep 19
4W-7L
Bonneau Steve
3 matches together
Win Rate33.3%
BON
Sep 19
1W-2L
Bergeron Meggan
7 matches together
Win Rate28.6%
LEOBON
Nov 28
2W-5L
Juneau Louis-Gabriel
4 matches together
Win Rate25.0%
LEO
Nov 28
1W-3L
Thibault Mag
4 matches together
Win Rate25.0%
LEO
Nov 28
1W-3L
Ahmed Taha (CAN)
4 matches together
Win Rate25.0%
BON
Sep 19
1W-3L
Roberge Roussy Isabelle
21 matches together
Win Rate23.8%
LEOBONTOR
Nov 28
5W-16L
Raymond Olivier
6 matches together
Win Rate0.0%
LEOTOR
Nov 28
0W-6L
Whiting Mary
3 matches together
Win Rate0.0%
TOR
May 30
0W-3L
Ouellet Marie-Josée
2 matches together
Win Rate0.0%
BON
Sep 19
0W-2L