Career Highlights
1
Championships
6 total podiums
3,794
Peak Rating
Ontario Foosball Federation Tornado Doubles
71.1%
Win Rate
27 wins from 38 matches
83.3%
Best Year
2024 • 6 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
2968Ontario Foosball Federation
EXPERT
#35 in Canada
Updated 1 months ago
Doubles
3794Ontario Foosball Federation
PRO
#9 in Canada
Updated 1 months ago
Combined Ratings
2968
Singles
3794
Doubles
6762
Overall
2 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2024-06-29 | Christof & JeffreyvsWill & Cam | 0-1 L | |
| 2024-02-17 | Jeffrey & NikovsRichard & Robert | 1-0 W | |
| 2024-02-17 | Jeffrey & NikovsMichael & Rich | 1-0 W | |
| 2024-02-17 | Jeffrey & NikovsVictor & Brad | 1-0 W | |
| 2024-02-17 | Jeffrey & NikovsTim & Peter | 1-0 W | |
| 2024-02-17 | Jeffrey & NikovsBranislav & Ales | 1-0 W | |
| 2023-10-15 | Jeffrey & JakevsMartin & Branislav | 1-0 W | |
| 2023-10-15 | Jeffrey & JakevsAb & Brent | 0-0 L | |
| 2023-10-15 | Jeffrey & JakevsBenatar & Dumont | 1-0 W | |
| 2023-10-14 | Ahmed & PetervsVera & Jeffrey | 0-1 W | |
| 2023-10-14 | Ahmed & AlanavsJake & Jeffrey | 0-1 W | |
| 2023-10-14 | Ab & BrentvsJake & Jeffrey | 0-1 W | |
| 2023-10-14 | Cam & EricvsJake & Jeffrey | 0-1 W | |
| 2023-10-14 | Linda & MatthewvsJake & Jeffrey | 1-0 L | |
| 2023-10-14 | Cam & EricvsJake & Jeffrey | 0-0 W | |
| 2023-10-14 | Ruslan & JakevsVera & Jeffrey | 0-1 W | |
| 2023-10-14 | Cam & RobvsVera & Jeffrey | 0-0 W | |
| 2023-10-14 | Vera & JeffreyvsDrozd & Brad | 1-0 W | |
| 2023-10-13 | Jake & BrianvsJeffrey & Brent | 0-1 W | |
| 2023-10-13 | Rich & RonvsJeffrey & Brent | 1-0 L |
Showing 1-20 of 38
1 / 2
Doubles Partners
Niko Surina (CAN)
6 matches together
Win Rate100.0%
TOR
Feb 17
6W-0L
Vera Urbanovich (CA)
5 matches together
Win Rate80.0%
TOR
Oct 14
4W-1L
Jake Barnett (CAN)
17 matches together
Win Rate64.7%
TOR
Oct 15
11W-6L
Brent Yates (CAN)
7 matches together
Win Rate57.1%
TOR
Oct 13
4W-3L
Jeremiah Lechman (CAN)
6 matches together
Win Rate50.0%
TOR
Jun 17
3W-3L
Will Stranks (CAN)
2 matches together
Win Rate50.0%
TOR
Jun 17
1W-1L
Christof Djakovic (CAN)
1 matches together
Win Rate0.0%
TOR
Jun 29
0W-1L