Career Highlights
0
Championships
1 total podiums
1,531
Peak Rating
Ontario Foosball Federation Tornado Singles
48.1%
Win Rate
13 wins from 27 matches
48.1%
Best Year
2026 • 27 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
747AQBM
Amateur
#116 in Canada
Updated 2 months ago
Doubles
630AQBM
Amateur
#116 in Canada
Updated 2 months ago
Combined Ratings
2278
Singles
2129
Doubles
4407
Overall
4 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2026-01-23 | Benoît & VallieresvsGiguere & Dalil | 0-1 W | |
| 2026-01-23 | Benoît & DalilvsLuchetta & Maki | 0-1 L | |
| 2026-01-23 | David & DalilvsPacker & Benoît | 1-0 W | |
| 2026-01-23 | Luchetta & HontangvsMaxime & Dalil | 1-0 L | |
| 2026-01-23 | Casti & PugliesevsDalil & Chitour | 1-0 L | |
| 2026-01-23 | Giguere & BonneauvsDalil & Chitour | 2-0 L | |
| 2026-01-23 | Dalil & ChitourvsFrechette & Naslis | 2-0 W | |
| 2026-01-23 | Maxime & CollardvsDalil & Chitour | 1-2 W | |
| 2026-01-23 | Dalil AvsJoseph I | 0-1 L | |
| 2026-01-23 | Maxime CvsDalil A | 0-1 W | |
| 2026-01-23 | Bergeron MvsDalil A | 0-1 W | |
| 2026-01-23 | David NvsDalil A | 2-0 L | |
| 2026-01-23 | Whiting MvsDalil A | 0-2 W | |
| 2026-01-23 | Hontang & UzanvsDalil & Chitour | 1-0 L | |
| 2026-01-23 | Bouthillette & JonathanvsDalil & Chitour | 0-1 W | |
| 2026-01-23 | Harrington & NooshazarvsDalil & Chitour | 2-0 L | |
| 2026-01-23 | Dalil & ChitourvsSébastien & Benoît | 2-0 W | |
| 2026-01-23 | Dalil & ChitourvsCollard & Lecours | 2-0 W | |
| 2026-01-23 | Pugliese MvsDalil A | 1-0 L | |
| 2026-01-23 | Dalil AvsUzan Y | 1-2 L |
Showing 1-20 of 27
1 / 2
Doubles Partners
Giguere Mathieu
1 matches together
Win Rate100.0%
LEO
Jan 23
1W-0L
David Vergnaud (CAN)
1 matches together
Win Rate100.0%
LEO
Jan 23
1W-0L
Chitour Ayoub
9 matches together
Win Rate55.6%
LEO
Jan 23
5W-4L
Maki Mazen
2 matches together
Win Rate0.0%
LEO
Jan 23
0W-2L
Benoît Vincent Gregoire
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L
Maxime Chouinard (CAN)
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L
Packer Dan
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L
Hontang Geoffroy
1 matches together
Win Rate0.0%
LEO
Jan 23
0W-1L