Career Highlights
2
Championships
8 total podiums
3,633
Peak Rating
Ontario Foosball Federation Tornado Doubles
66.7%
Win Rate
32 wins from 48 matches
81.8%
Best Year
2024 • 11 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
1750AQBM
Pro Élite
#16 in Canada
Updated 1 months ago
Doubles
1636AQBM
Pro
#16 in Canada
Updated 1 months ago
Combined Ratings
5375
Singles
5269
Doubles
10644
Overall
4 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2024-06-30 | Niko SvsCam B | 0-1 W | |
| 2024-06-30 | Michal SvsCam B | 0-1 W | |
| 2024-06-29 | Christof & JeffreyvsWill & Cam | 0-1 W | |
| 2024-06-29 | Garry & DarcyvsWill & Cam | 0-1 W | |
| 2024-06-29 | Will & CamvsDrozd & Niko | 1-0 W | |
| 2024-02-17 | Richard TvsCam B | 0-1 W | |
| 2024-02-17 | Ab AvsCam B | 0-1 W | |
| 2024-02-17 | Ruslan GvsCam B | 0-1 W | |
| 2024-02-17 | Cam BvsJake B | 0-1 L | |
| 2024-02-17 | Jake BvsCam B | 1-0 L | |
| 2024-02-17 | Niko SvsCam B | 0-1 W | |
| 2023-10-14 | Cam & RobvsRon & Brent | 1-0 W | |
| 2023-10-14 | Cam & RobvsGreg & Ron | 1-0 W | |
| 2023-10-14 | Cam & RobvsVera & Jeffrey | 0-0 L | |
| 2023-10-14 | Benatar & DumontvsCam & Rob | 0-1 W | |
| 2023-10-14 | Brad & VictorvsCam & Eric | 0-1 W | |
| 2023-10-14 | Cam & EricvsRoger & Conrad | 1-0 W | |
| 2023-10-14 | Cam & EricvsNiko & Terry | 1-0 W | |
| 2023-10-14 | Cam & EricvsJake & Jeffrey | 0-1 L | |
| 2023-10-14 | Cam & EricvsNiko & Terry | 1-0 W |
Showing 1-20 of 48
1 / 3
Doubles Partners
Will Stranks (CAN)
3 matches together
Win Rate100.0%
TOR
Jun 29
3W-0L
Rob Harlow (CAN)
5 matches together
Win Rate80.0%
TOR
Oct 14
4W-1L
Eric Dunn (CAN)
7 matches together
Win Rate71.4%
TOR
Oct 14
5W-2L
Victor Le (CAN)
8 matches together
Win Rate62.5%
TOR
Jul 15
5W-3L
Branislav Hrubsa (CAN)
7 matches together
Win Rate57.1%
TOR
Jun 17
4W-3L
Packer Dan
6 matches together
Win Rate50.0%
TOR
Jul 16
3W-3L
Linda Ly (CAN)
2 matches together
Win Rate50.0%
TOR
Jun 17
1W-1L
Danny Truong (CAN)
1 matches together
Win Rate0.0%
TOR
Jul 14
0W-1L
